
OVERVIEW
Very quick measurement
Max. one second measurement time.
Built-in printer.
Compact thermal printer is built in.
No lamp replacement.
BR-5200P does not need a lamp replacement thanks to the LED light source.
Easy set of the sample tube.
A sample gauge provided on the surface of BR-5200P, which indicates the proper sample volume to be inspected. Only simple action is required to set the capillary tube into the holder.
Compact & light weight.
BR-5200P foot print is small and weights only 1.7kg.
TECHNICAL SPECIFICATION
| Type | Benchtop |
|---|---|
| Measurement Time | 1 Sec |
| Total | Direct Spectrophotometry |
| Power Needed | 100-240, Optional Battery |
| Weight | 0.9 (2.2) Kg |
| Dimensions | 11 x 15 x 20 (4.3 x 6.1 x 8) |
| Bilirubin Measured | Total |
| Technique | Spectrophotometry |
| Patient Age | Neonate |
| Range, mg/dl | 0-30, 0-51 |
| Units | umol/L, mg/dL |
| Display | LCD |
| Computer Interface | Yes |
| Specimen Requirements | Serum, Whole Blood |
| Sample Volume | 50 (Whole Blood) |
